Fiberglass Poles
Altius Fiberglass Vaulting Poles are famous for their smooth and consistent performance as well as excellent durability.
Length (ft) | Rating (lbs) | Price (USD) |
---|---|---|
8'0" | 60 to 100 | $306.00 |
9'0" | 70 to 125 | $317.00 |
10'0" | 80 to 185 | $377.00 |
10'8" | 80 to 185 | $395.00 |
11'0" | 90 to 200 | $406.00 |
11'5" | 90 to 200 | $418.00 |
12'0" | 100 to 200 | $435.00 |
12'4" | 110 to 200 | $435.00 |
12'6" | 110 to 200 | $465.00 |
12'9" | 120 to 200 | $465.00 |
13'0" | 120 to 220 | $494.00 |
13'3" | 120 to 220 | $494.00 |
13'6" | 120 to 220 | $505.00 |
13'9" | 120 to 220 | $523.00 |
14'0" | 130 to 230 | $536.00 |
14'3" | 130 to 230 | $536.00 |
14'6" | 130 to 230 | $570.00 |
14'9" | 130 to 230 | $570.00 |
15'0" | 135 to 230 | $617.00 |
15'3" | 145 to 230 | $617.00 |
15'6" | 155 to 230 | $647.00 |
15'9" | 155 to 230 | $647.00 |
16'1" | 160 to 230 | $682.00 |
Length (cm) | Rating (kg) | Price (USD) |
---|---|---|
244 | 27 to 45 | $306.00 |
274 | 32 to 57 | $317.00 |
305 | 36 to 84 | $377.00 |
325 | 36 to 84 | $395.00 |
335 | 41 to 91 | $406.00 |
348 | 41 to 91 | $418.00 |
363 | 45 to 91 | $435.00 |
373 | 50 to 91 | $435.00 |
381 | 50 to 91 | $465.00 |
389 | 54 to 91 | $465.00 |
396 | 54 to 100 | $494.00 |
404 | 54 to 100 | $494.00 |
411 | 54 to 100 | $505.00 |
419 | 54 to 100 | $523.00 |
427 | 59 to 104 | $536.00 |
434 | 59 to 104 | $536.00 |
442 | 59 to 104 | $570.00 |
450 | 59 to 104 | $570.00 |
457 | 61 to 104 | $617.00 |
465 | 66 to 104 | $617.00 |
472 | 70 to 104 | $647.00 |
480 | 70 to 104 | $647.00 |
490 | 73 to 104 | $682.00 |
The user of this pole assumes ALL risks and assumes sole responsibility for the care and handling of the pole. Altius makes NO WARRANTY regarding the pole after it has been placed into use and does not and cannot guarantee that injury to user will not occur.